Facility | Security Level | College/University | Degree | Contact |
Albion | Medium | Bard Prison Initiative | AA; BA | Jessica Neptune jneptune@bard.edu |
Adirondack | Medium | North Country Community College | AA Liberal Arts & Science; AAS Entrepreneurship Management; AAS Individual Studies | Sarah Kilby skilby@nccc.edu |
Attica | Maximum | Rochester Education Justice Initiative (REJI) (University of Rochester and Genesee Community College) | AS Liberal Arts and Science: General Studies | Eitan Freedenberg e.freedenberg@rochester.edu |
Auburn | Maximum | (CPEP) Cayuga Community College | AA Liberal Arts and Sciences | Rob Scott robscott@cornell.edu |
Bare Hill | Medium | North Country Community College | AA Liberal Arts & Science; AAS Entrepreneurship Management; AAS Individual Studies | Sarah Kilby skilby@nccc.edu |
Bedford Hills | Maximum | Marymount Manhattan College | AA Social Sciences; BA Politics in Human Rights | Aileen Baumgartner abaumgartner@mmm.edu Kimberly Malone kmalone3@mmm.edu |
New York Theological Seminary | MA Professional Studies | |||
Manhattan College | contributing non degree granting partner | |||
Sarah Lawrence College | contributing non degree granting partner | |||
Union Theological Seminary | contributing non degree granting partner | |||
Cape Vincent | Medium | SUNY Jefferson Community College | AA Individual Studies | John Trumbell jtrumbell@sunyjefferson.edu |
Cayuga | Medium | (CPEP) Cayuga Community College | AA Liberal Arts and Sciences, | Rob Scott robscott@cornell.edu |
Cornell University | Certificate in Liberal Arts | |||
Collins | Medium | SUNY Jamestown Community College | AA Liberal Arts and Science: Social Sciences | Reid Helford Reidhelford@mail.sunyjcc.edu |
Coxsackie | Maximum | Bard Prison Initiative | AA | Jessica Neptune jneptune@bard.edu |
Eastern | Maximum | Bard Prison Initiative | AA; BA | Jessica Neptune jneptune@bard.edu |
Elmira | Maximum | Corning County Community College | AA Liberal Arts and Sciences | Tyre Bush, tbush4@corning-cc.edu |
Fishkill | Medium | Bard Prison Initiative | AA; BA | Jessica Neptune jneptune@bard.edu |
Five Points | Maximum | (CPEP) Cayuga Community College | AA Liberal Arts and Sciences | Rob Scott robscott@cornell.edu |
Franklin | Medium | North Country Community College | AA Liberal Arts & Science; AAS Entrepreneurship Management; AAS Individual Studies | Sarah Kilby skilby@nccc.edu |
Gouverneur | Medium | SUNY Jefferson Community College | AA Individual Studies | John Trumbell jtrumbell@sunyjefferson.edu |
Great Meadow | Maximum | Bennington College | AA Liberal Arts | Annabel Davis-Goff davisgoff@bennington.edu |
Green Haven | Maximum | Bard Prison Initiative | AA; BA | Jessica Neptune jneptune@bard.edu |
SUNY Columbia-Greene Community College with Hudson Link | AAS Individual Studies | Joel Jimenez jjimenez@hudsonlink.org | ||
Greene | Medium | SUNY Columbia-Greene Community College with Hudson Link | AAS Individual Studies | Joel Jimenez jjimenez@hudsonlink.org |
Groveland | Medium | Rochester Education Justice Initiative (REJI) (University of Rochester and Genesee Community College) | AS Liberal Arts and Science: General Studies | Eitan Freedenber e.freedenberg@rochester.edu |
Marcy | Medium | Mohawk Valley Community College | AAS Business Admin; AAS General Education; Entrepreneurship Certificate | Tabitha Carter tcarter@mvcc.edu |
Midstate | Medium | SUNY Herkimer | Psychology A.A.; General Studies A.A.; Small Business Management Certificate programs; Entrepreneurship Certificate (Fall 2024) | Robin Riecker rieckerra@herkimer.edu |
Mohawk | Medium | SUNY Herkimer | Psychology A.A.; General Studies A.A.; Small Business Management Certificate programs | Robin Riecker rieckerra@herkimer.edu |
Orleans | Medium | Nazareth College, SUNY Genesee CC | ||
Otisville | Medium | CUNY John Jay College; CUNY Borough of Manhattan Community College | General education credits | Denisse Martinez, denmartinez@jjay.cuny.edu |
Riverview | Medium | SUNY Potsdam | Starting Fall 2021, BA Sociology | Nancy Lewis lewishnl@potsdam.edu |
St. Lawrence University | contributing non degree granting partner | |||
Shawangunk | Maximum | SUNY Ulster County Community College with Hudson Link | AAS Individual Studies | Joel Jimenez jjimenez@hudsonlink.org |
Mount St. Mary College with Hudson Link | BA Social Sciences | |||
Sing Sing | Maximum | Columbia University with Hudson Link | contributing non degree granting partner | |
Mercy College with Hudson Link | AS Liberal Sciences; BS Behavioral Science | Joel Jimenez jjimenez@hudsonlink.org | ||
New York Theological Seminary | Master’s in Professional Studies | |||
Sullivan | Maximum | SUNY Sullivan with Hudson Link | AA Liberal Arts and Sciences | Joel Jimenez jjimenez@hudsonlink.org |
St.Thomas Aquinas College with Hudson Link | BS Social Sciences | |||
Taconic | Medium | Bard Prison Initiative | AA; BA | Jessica Neptune jneptune@bard.edu |
Columbia University with Hudson Link | contributing non degree granting partner | |||
Marymount Manhattan College with Hudson Link | AA Social Sciences; BA Politics in Human Rights | Joel Jimenez jjimenez@hudsonlink.org | ||
Vassar College with Hudson Link | contributing non degree granting partner | |||
Wallkill | Medium | New York University | AA Liberal Arts | Kaitlin Noss kaitlin.noss@nyu.edu |
Washington | Medium | SUNY Adirondack Community College | Certificate in Entrepreneurship & Business Management (32 credits); AAS Management, Marketing, and Entrepreneurship; and AS Individuals Studies | Michael Prustman prutsmanm@sunyacc.edu |
Wende | Maximum | Erie County Community College | AA Social Sciences | Erikson Neilans, neilanse@ecc.edu |
University at Buffalo | BA Sociology | Mary Nell Trautner, trautner@buffalo.edu | ||
Woodbourne | Medium | Bard Prison Initiative | AA; BA | Jessica Neptune jneptune@bard.edu |
Wyoming | Medium | Rochester Education Justice Initiative (REJI) (University of Rochester and Genesee Community College) | AS | Eitan Freedenber e.freedenberg@rochester.edu |
College Programs in NY Jails, Federal Facilities, and Detention Centers
Facility Name | Type | College Partner | Degree/ Credits | Contact |
Alden County Jail | County Jail | SUNY Erie Community College | ||
Brookwood Secure | Youth Detention Center | SUNY Columbia Greene Community College | ||
Dutchess Country Jail | County Jail | Vassar College | ||
Riker’s Island | City Jail | Columbia University | General education credits | |
Monroe County Jail | County Jail | Nazareth College | Ed Wiltse ewiltse6@naz.edu | |
Metropolitan Detention Center | Federal Prison (pre-sentenced and sentenced) | Columbia University | General education credits | |
Nassau County Jail | County Jail | SUNY Nassau Community College | ||
FCI Ray Brook | Federal Prison | North Country Community College | AA Liberal Arts & Science; AAS Entrepreneurship Management; AAS Individual Studies | Sarah Kilby skilby@nccc.edu |
Non credit programs in NYS prisons
Rehabilitation Through the Arts | Sing Sing, Fishkill, Woodbourne, Green Haven, Bedford Hills, Taconic | info@rta-arts.org |
Rising Hope | Sing Sing, Fishkill, and Woodburne | risinghopeinc@gmail.com |
*Banner image provided by Bard Prison Initiative, (c) Pete Mauney